You can use this search feature to find what you need OR simply contact us, and we will find it for you.
Stock #: | 75292 |
Category | Slip Ring Motors |
HP | 75 |
RPM | 1155 |
Frame | 445Z |
Enclosure | TENVBB |
Make | GENERAL ELECTRIC |
Volts | 440 |
Cycle | 60.00 |
Service Factor | 1.00 |
Duty | 30 Min |
Secondary Volts | 385 |
Secondary Amps | 90 |
Condition | Electrically O.K. |
Location | OH |
75.00 HP, 3.00 PH, 60.00 CY440 Volt, 1200.00 Synch RPM, FRAME 445Z, TENVBB, Manufacturer: GENERAL ELECTRIC, 1.0 SF, 385 Secondary Volts, 90 Secondary Amps, Stock# 75292